<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talking Auckland</title>
	<atom:link href="http://voakl.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://voakl.net</link>
	<description>Totarim&#039;s Conversations with You About Auckland</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='voakl.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c39dc7fa04227c99eaeb91c69cd481fb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talking Auckland</title>
		<link>http://voakl.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://voakl.net/osd.xml" title="Talking Auckland" />
	<atom:link rel='hub' href='http://voakl.net/?pushpress=hub'/>
		<item>
		<title>The Next Steps for the Unitary Plan</title>
		<link>http://voakl.net/2013/06/18/the-next-steps-for-the-unitary-plan/</link>
		<comments>http://voakl.net/2013/06/18/the-next-steps-for-the-unitary-plan/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:56:34 +0000</pubDate>
		<dc:creator>BR:AKL_Admin01</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hot Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unitary Plan]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Papakura]]></category>
		<category><![CDATA[Penny Hulse]]></category>

		<guid isPermaLink="false">http://voakl.net/?p=4772</guid>
		<description><![CDATA[A Series on this Round of the Unitary Plan before it goes to Formal Notification Part One: The Feedback &#8211; A Summary &#160; Council has released a summary and where to next guide on the Unitary Plan after feedback closed &#8230; <a href="http://voakl.net/2013/06/18/the-next-steps-for-the-unitary-plan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=voakl.net&#038;blog=31007140&#038;post=4772&#038;subd=voakl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://voakl.net/2013/06/18/the-next-steps-for-the-unitary-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://voakl.files.wordpress.com/2013/05/onehunga.png?w=150" />
		<media:content url="http://voakl.files.wordpress.com/2013/05/onehunga.png?w=150" medium="image">
			<media:title type="html">Onehunga</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/87e7b6fa2c5b69a57c99bf86121f84ad?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">voakladmin01</media:title>
		</media:content>

		<media:content url="http://voakl.files.wordpress.com/2013/06/submissions-total-per-lba.png?w=584" medium="image">
			<media:title type="html">Submissions total per LBA</media:title>
		</media:content>
	</item>
		<item>
		<title>Unitary Plan Feedback</title>
		<link>http://voakl.net/2013/06/18/unitary-plan-feedback/</link>
		<comments>http://voakl.net/2013/06/18/unitary-plan-feedback/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:16:09 +0000</pubDate>
		<dc:creator>BR:AKL_Admin01</dc:creator>
				<category><![CDATA[Hot Discussion]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transport Planning]]></category>
		<category><![CDATA[Unitary Plan]]></category>
		<category><![CDATA[Urban Planning and Design]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">https://voakl.wordpress.com/?p=4768</guid>
		<description><![CDATA[Series Covering the pre notification round &#160; I am making my way back from the Media Briefing on where we are with the Unitary Plan by the two Penny&#8217;s. Once back at base I will start writing up will become &#8230; <a href="http://voakl.net/2013/06/18/unitary-plan-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=voakl.net&#038;blog=31007140&#038;post=4768&#038;subd=voakl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://voakl.net/2013/06/18/unitary-plan-feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/87e7b6fa2c5b69a57c99bf86121f84ad?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">voakladmin01</media:title>
		</media:content>
	</item>
		<item>
		<title>Tamaki Redevelopment</title>
		<link>http://voakl.net/2013/06/18/tamaki-redevelopment/</link>
		<comments>http://voakl.net/2013/06/18/tamaki-redevelopment/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:52:15 +0000</pubDate>
		<dc:creator>BR:AKL_Admin01</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Urban Planning and Design]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Auckland University]]></category>
		<category><![CDATA[Glen Innes]]></category>
		<category><![CDATA[tamaki]]></category>
		<category><![CDATA[Unitary Plan]]></category>

		<guid isPermaLink="false">http://voakl.net/?p=4763</guid>
		<description><![CDATA[Seems It is Finally Going? &#160; I picked up this particular article in the Herald this morning in regards to Tamaki. From the NZH Leg up on cards for low-income areas By Simon Collins 5:30 AM Tuesday Jun 18, 2013 Intensive housing &#8230; <a href="http://voakl.net/2013/06/18/tamaki-redevelopment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=voakl.net&#038;blog=31007140&#038;post=4763&#038;subd=voakl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://voakl.net/2013/06/18/tamaki-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/87e7b6fa2c5b69a57c99bf86121f84ad?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">voakladmin01</media:title>
		</media:content>
	</item>
		<item>
		<title>How Would You Like Your Bus Service Today?</title>
		<link>http://voakl.net/2013/06/17/how-would-you-like-your-bus-service-today/</link>
		<comments>http://voakl.net/2013/06/17/how-would-you-like-your-bus-service-today/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:39:10 +0000</pubDate>
		<dc:creator>BR:AKL_Admin01</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transport Planning]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[network proposal]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[public transport network]]></category>
		<category><![CDATA[regional public transport]]></category>
		<category><![CDATA[RPTP]]></category>
		<category><![CDATA[South Auckland]]></category>
		<category><![CDATA[SOUTHERN AUCKLAND]]></category>
		<category><![CDATA[TotaRim]]></category>

		<guid isPermaLink="false">http://voakl.net/?p=4757</guid>
		<description><![CDATA[AT Preparing for Consultation &#160; From June 19 until Mid August Auckland Transport will begin the consultation round on the proposed bus network for Southern Auckland. You can keep tabs on the process at AT&#8217;s &#8220;New Public Transport Network&#8221; page. &#8230; <a href="http://voakl.net/2013/06/17/how-would-you-like-your-bus-service-today/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=voakl.net&#038;blog=31007140&#038;post=4757&#038;subd=voakl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://voakl.net/2013/06/17/how-would-you-like-your-bus-service-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://voakl.files.wordpress.com/2013/02/south-auckland-development-with-wards-and-boards-close-up-11-png-mode.png?w=150" />
		<media:content url="http://voakl.files.wordpress.com/2013/02/south-auckland-development-with-wards-and-boards-close-up-11-png-mode.png?w=150" medium="image">
			<media:title type="html">South Auckland Development with Wards and Boards close up 11 png mode</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/87e7b6fa2c5b69a57c99bf86121f84ad?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">voakladmin01</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking at Mayoral Candidates</title>
		<link>http://voakl.net/2013/06/16/looking-at-mayoral-candidates/</link>
		<comments>http://voakl.net/2013/06/16/looking-at-mayoral-candidates/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:35:19 +0000</pubDate>
		<dc:creator>BR:AKL_Admin01</dc:creator>
				<category><![CDATA[2013 - Local Elections]]></category>
		<category><![CDATA[Hot Discussion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[city elections]]></category>
		<category><![CDATA[John Palino]]></category>
		<category><![CDATA[Len Brown]]></category>
		<category><![CDATA[local government elections]]></category>
		<category><![CDATA[Super City]]></category>

		<guid isPermaLink="false">http://voakl.net/?p=4753</guid>
		<description><![CDATA[First Look at John Palino &#160; As we approach October 12 &#8211; the Local Government Elections where we vote for Mayor, Councillors, Local Board members and the District Health Boards; Talking Auckland will be keeping an eye on the run &#8230; <a href="http://voakl.net/2013/06/16/looking-at-mayoral-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=voakl.net&#038;blog=31007140&#038;post=4753&#038;subd=voakl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://voakl.net/2013/06/16/looking-at-mayoral-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/87e7b6fa2c5b69a57c99bf86121f84ad?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">voakladmin01</media:title>
		</media:content>

		<media:content url="http://voakl.files.wordpress.com/2013/06/palino-business-card-front.jpg?w=150" medium="image">
			<media:title type="html">Palino business card front</media:title>
		</media:content>

		<media:content url="http://voakl.files.wordpress.com/2013/06/palino-business-card-back.jpg?w=150" medium="image">
			<media:title type="html">Palino business card back</media:title>
		</media:content>
	</item>
	</channel>
</rss>
