Scheduled next year and even 2016
An update on when I am likely to appear before the Unitary Plan Hearings Panel on my submission to the Unitary Plan.
According to the Hearings Panel site (http://www.aupihp.govt.nz/) I am due to give my presentations to the Hearings between March 2015 and March 2016. OUCH over the long time frame but it seems looking at the schedule it seems what I am presenting on goes in a sense of logical order. Meaning apart from the parking regulations piece, I start with the context over the Super Metropolitan Centre zone, flesh out the detail, then finally in 2016 go through where I would like the SMC Zone and why.
Now you can get your hearing schedule from the Excel sheet (there is a How To guide under it) over on the Hearings Panel page. It is 9MB in size so it is designed to be looked at on a desktop or laptop computer rather than a mobile device. As the Excel sheet is also interactive I wont be loading it into Scribd either.
This is what the hearing schedule looks like when you nut it down to a specific submitter – in this case mine:
|
|
|||||||||||||||||||
| Find my hearingThis tool will help you to find out which hearings you will be invited to. Please read the How to use the find my hearing tool on the home page of our website.
Please note: NP = not proposed; TBA = date to be advised |
|||||||||||||||||||
| Find my hearing | |||||||||||||||||||
| Submission number | Sub./ Point | Name | Summary | Hearing | Whole/split panel sitting | Pre-hearing meeting | Expert Conference | Mediation | Hearing Date | ||||||||||
| 1606 | 1606-1 | Benjamin Ross | Amend the names of the Single House zone, Mixed Housing Suburban zone, Mixed Housing Urban zone, Terraced Housing and Apartment zone [sic] as stated in the submission [page 13/80]. | 059 – Residential objectives and policies | Split panel B | May 2015 | NP | TBA | Mid – late 2015 | ||||||||||
| 1606 | 1606-2 | Benjamin Ross | Add a new business zone entitled Super Metropolitan Centre zone as detailed in the submission [refer pages 41-45/80, 50 and 51/80 and 53-57/80]. | 051 – Centres zones | Split panel B | March 2015 | TBA | TBA | Mid 2015 | ||||||||||
| 1606 | 1606-3 | Benjamin Ross | Add new minimum lot sizes, maximum building heights for proposed new residential zones as stated in submission [page 74 and 75/80]. | 062 – Residential development controls | Split panel B | May 2015 | TBA | TBA | Mid – late 2015 | ||||||||||
| 1606 | 1606-4 | Benjamin Ross | Rezone Manukau Metropolitan centre and surrounds as identified in the submission [page 78/80][refer points numbered 1,2 and 5 for new zones proposed]. | 068 – Rezoning – north, west and south | Split panel B | Mid – late 2015 | NP | TBA | Late 2015–early 2016 | ||||||||||
| 1606 | 1606-5 | Benjamin Ross | Add two new residential zones entitled ‘Residential Standard High Density zone’ and ‘Residential Intensive High Density zone’ as stated in the submission [page 13/80]. | 059 – Residential objectives and policies | Split panel B | May 2015 | NP | TBA | Mid – late 2015 | ||||||||||
| 1606 | 1606-6 | Benjamin Ross | Amend 3.2 Parking Table 4, parking minimums, to reduce the amount of parking required for dwellings as stated in the submission [refer page 51/80]. | 044 – Transport – Rules and other | Split panel A | March 2015 | TBA | TBA | Mid 2015 | ||||||||||
Apologies on the formatting, the Excel sheet was set to A3 rather than A4 size.
My submission to the Unitary Plan
I will be doing a podcast walk through on the Manukau Super Metropolitan Centre tomorrow
